39 days of World Cup
The 2026 tournament runs from June 11 to July 19, with 104 matches across Canada, Mexico, and the United States.
2026 FIFA World Cup final date
The tournament starts on Thursday, June 11, 2026, and ends with the final on Sunday, July 19, 2026. The final is scheduled for New York New Jersey Stadium in East Rutherford, New Jersey.
World Cup champions streak
Start a round, get one random final, then choose the champion and runner-up. One miss ends the streak.
Quiz pool
Build a streak across all 22 completed World Cup finals.
A random World Cup appears. Pick the champion and runner-up, then keep going for as long as you can. The pool covers every completed men's World Cup from 1930 to 2022.
The 2026 tournament runs from June 11 to July 19, with 104 matches across Canada, Mexico, and the United States.
More teams means a longer road to the final, starting with group play before the expanded knockout rounds.
July 19 is the last match day, when the first 48-team World Cup champion will be decided at New York New Jersey Stadium.
World Cup dates and finals
The 1942 and 1946 tournaments were not held. The 1950 champion was decided by a final round, not a single final match. The 2026 champion and runner-up will be known after July 19.
| Year | Host | Start date | End date | Champion | Runner-up |
|---|---|---|---|---|---|
| 1930 | Uruguay | July 13, 1930 | July 30, 1930 | Uruguay | Argentina |
| 1934 | Italy | May 27, 1934 | June 10, 1934 | Italy | Czechoslovakia |
| 1938 | France | June 4, 1938 | June 19, 1938 | Italy | Hungary |
| 1950 | Brazil | June 24, 1950 | July 16, 1950 | Uruguay | Brazil |
| 1954 | Switzerland | June 16, 1954 | July 4, 1954 | West Germany | Hungary |
| 1958 | Sweden | June 8, 1958 | June 29, 1958 | Brazil | Sweden |
| 1962 | Chile | May 30, 1962 | June 17, 1962 | Brazil | Czechoslovakia |
| 1966 | England | July 11, 1966 | July 30, 1966 | England | West Germany |
| 1970 | Mexico | May 31, 1970 | June 21, 1970 | Brazil | Italy |
| 1974 | West Germany | June 13, 1974 | July 7, 1974 | West Germany | Netherlands |
| 1978 | Argentina | June 1, 1978 | June 25, 1978 | Argentina | Netherlands |
| 1982 | Spain | June 13, 1982 | July 11, 1982 | Italy | West Germany |
| 1986 | Mexico | May 31, 1986 | June 29, 1986 | Argentina | West Germany |
| 1990 | Italy | June 8, 1990 | July 8, 1990 | West Germany | Argentina |
| 1994 | United States | June 17, 1994 | July 17, 1994 | Brazil | Italy |
| 1998 | France | June 10, 1998 | July 12, 1998 | France | Brazil |
| 2002 | South Korea and Japan | May 31, 2002 | June 30, 2002 | Brazil | Germany |
| 2006 | Germany | June 9, 2006 | July 9, 2006 | Italy | France |
| 2010 | South Africa | June 11, 2010 | July 11, 2010 | Spain | Netherlands |
| 2014 | Brazil | June 12, 2014 | July 13, 2014 | Germany | Argentina |
| 2018 | Russia | June 14, 2018 | July 15, 2018 | France | Croatia |
| 2022 | Qatar | November 20, 2022 | December 18, 2022 | Argentina | France |
| 2026 | Canada, Mexico and United States | June 11, 2026 | July 19, 2026 | TBD | TBD |
Now test your World Cup memory
You have the dates. Next, guess a hidden footballer in six tries using league, club, nation, position, age, height, number, and preferred-foot clues.
2026 World Cup questions